Used Toyota RAV4 Hybrid for Sale in Alhambra, CA
- Market Price
- $21,169
- Your Savings
- - $2,761
- Wondries Toyota Price
- $18,408
Description
Recent Arrival!Odometer is 18811 miles below market average! 34/30 City/Highway MPG COMING SOON, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, CVT, AWD, Super White, Black…Recent Arrival!Odometer is 18811 miles below market average! 34/30 City/Highway MPG COMING SOON, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, CVT, AWD, Super White, Black w/Fabric Seat Trim.Super White 2018 Toyota RAV4 Hybrid XLE AWD CVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 113,263 |
| Trim | XLE |
| Stock # | JD165585 |
| VIN | JTMRJREV0JD165585 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $23,814
- Your Savings
- - $3,106
- Wondries Toyota Price
- $20,708
Description
Discover the perfect blend of efficiency and capability with this 2017 Toyota RAV4 Hybrid XLE. This exceptional SUV offers the best of both worlds, delivering impressive fuel…Discover the perfect blend of efficiency and capability with this 2017 Toyota RAV4 Hybrid XLE. This exceptional SUV offers the best of both worlds, delivering impressive fuel economy without compromising on performance or versatility.- COMING SOON- 1-OWNER- IN TRANSIT- RARE FIND- LOW MILES- CLEAN CARFAX- TONNEAU COVERPowered by a 2.5L 4-Cylinder engine paired with a seamless CVT and all-wheel drive, this RAV4 Hybrid delivers an exceptional 34 mpg in the city and 30 mpg on the highway. Whether you're navigating the daily commute or embarking on a weekend adventure, you'll enjoy the perfect balance of efficiency and capability.Step inside and experience the premium features that set this RAV4 Hybrid apart. Enjoy the convenience of dual-zone automatic climate control, a power moonroof, and a premium Entune audio system with SiriusXM. The spacious interior offers ample room for passengers and cargo, with a split-folding rear seat and a versatile cargo area.Safety is a top priority, and this RAV4 Hybrid comes equipped with a comprehensive suite of advanced safety technologies. Enjoy the peace of mind of features like automatic high-beam headlights, a rearview camera, and a suite of airbags to protect you and your loved ones.With its sleek exterior design, alloy wheels, and distinctive styling cues, this 2017 Toyota RAV4 Hybrid XLE is sure to turn heads wherever you go. And with its low mileage and clean CARFAX history, this is a rare find that won't last long.Don't miss your chance to experience the perfect blend of efficiency, capability, and premium features. Visit our showroom today and let us demonstrate how this exceptional RAV4 Hybrid can enhance your driving experience.(more)| Mileage | 88,618 |
| Trim | XLE |
| Stock # | HD094204 |
| VIN | JTMRJREV9HD094204 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $27,598
- Your Savings
- - $3,600
- Wondries Toyota Price
- $23,998
Description
Experience the perfect balance of efficiency, capability, and style with this 2023 Toyota RAV4 Hybrid LE. Boasting a striking Ice Cap exterior, this versatile SUV is ready to…Experience the perfect balance of efficiency, capability, and style with this 2023 Toyota RAV4 Hybrid LE. Boasting a striking Ice Cap exterior, this versatile SUV is ready to elevate your driving experience.- AWD- 1-OWNER- RARE FIND- Blind Spot Monitor with Rear Cross-Traffic AlertPowered by a robust 2.5L 4-cylinder engine paired with an efficient eCVT transmission, this RAV4 Hybrid delivers an impressive 41 MPG in the city and 38 MPG on the highway, making it an exceptional choice for the eco-conscious driver. With its advanced All-Wheel Drive system, you'll conquer any terrain with confidence, while the suite of advanced safety features, including Lane Departure Warning System and Automatic High-Beam Headlights, provide added peace of mind.Step inside and experience the comfort and convenience of this well-equipped LE model. Enjoy the dual-zone automatic climate control, SiriusXM radio, and the intuitive touchscreen infotainment system. The spacious cabin and versatile 60/40 split-folding rear seats offer ample room for your passengers and cargo, making this RAV4 Hybrid the perfect companion for your adventures.Boasting a sleek and modern design, this RAV4 Hybrid LE is not only practical but also stylish. The 17-inch alloy wheels, body-colored bumpers, and rear spoiler add a touch of refinement, while the Blind Spot Monitor with Rear Cross-Traffic Alert ensures you can navigate with confidence.Whether you're commuting to work, embarking on a road trip, or tackling your weekend errands, this 2023 Toyota RAV4 Hybrid LE is the perfect blend of efficiency, capability, and style. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by the exceptional value and performance this SUV has to offer.(more)| Mileage | 87,230 |
| Trim | LE |
| Stock # | PU108155 |
| VIN | 4T3MWRFV1PU108155 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $28,644
- Your Savings
- - $3,736
- Wondries Toyota Price
- $24,908
Description
Recent Arrival!34/31 City/Highway MPG COMING SOON, CLEAN CARFAX, RARE FIND, LOW MILES, RAV4 Hybrid Limited, 4D Sport Utility, 2.5L 4-Cylinder, CVT, AWD, White, Black Artificial…Recent Arrival!34/31 City/Highway MPG COMING SOON, CLEAN CARFAX, RARE FIND, LOW MILES, RAV4 Hybrid Limited, 4D Sport Utility, 2.5L 4-Cylinder, CVT, AWD, White, Black Artificial Leather.White 2016 Toyota RAV4 Hybrid Limited AWD CVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2016 IIHS Top Safety Pick+Reviews: * Great fuel economy; roomy interior for people and cargo; composed ride quality; well-sorted tech interface; small price premium over non-hybrid version. Source: Edmunds(more)| Mileage | 61,409 |
| Trim | Limited |
| Stock # | GD019508 |
| VIN | JTMDJREV5GD019508 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $29,794
- Your Savings
- - $3,886
- Wondries Toyota Price
- $25,908
Description
CARFAX One-Owner.Odometer is 17420 miles below market average! 41/38 City/Highway MPG AWD, RAV4 Hybrid LE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Silver Sky Metallic, Black…CARFAX One-Owner.Odometer is 17420 miles below market average! 41/38 City/Highway MPG AWD, RAV4 Hybrid LE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Silver Sky Metallic, Black w/Fabric Seat Trim (FA).Silver Sky Metallic 2021 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 49,146 |
| Trim | LE |
| Stock # | MU020818 |
| VIN | 4T3L6RFV0MU020818 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $33,348
- Your Savings
- - $4,350
- Wondries Toyota Price
- $28,998
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG AWD, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Ice Cap, Black w/Fabric Seat…CARFAX One-Owner.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG AWD, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Ice Cap, Black w/Fabric Seat Trim.Ice Cap 2024 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 51,026 |
| Trim | XLE |
| Stock # | RW203837 |
| VIN | 2T3RWRFV8RW203837 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $36,674
- Your Savings
- - $4,784
- Wondries Toyota Price
- $31,890
Description
Recent Arrival! CARFAX One-Owner. Certified.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder,…Recent Arrival! CARFAX One-Owner. Certified.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Ice Cap, Black w/Fabric Seat Trim.Ice Cap 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 36,921 |
| Trim | XLE |
| Stock # | SU166179 |
| VIN | 4T3RWRFVXSU166179 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $36,694
- Your Savings
- - $4,786
- Wondries Toyota Price
- $31,908
Description
Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG COMING SOON, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Silver…Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG COMING SOON, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Silver Sky Met/Black Met, Black w/Fabric Seat Trim.Silver Sky Met/Black Met 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 36,467 |
| Trim | XLE |
| Stock # | SW266946 |
| VIN | 2T3RWRFV1SW266946 |
| Exterior Color | Silver Sky Met/Black Met |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $37,039
- Your Savings
- - $4,831
- Wondries Toyota Price
- $32,208
Description
Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG COMING SOON, 1-OWNER, CLEAN CARFAX, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L…Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG COMING SOON, 1-OWNER, CLEAN CARFAX, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Magnetic Gray Metallic, Black w/Fabric Seat Trim.Magnetic Gray Metallic 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 34,207 |
| Trim | XLE |
| Stock # | SU175771 |
| VIN | 4T3RWRFV8SU175771 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $37,844
- Your Savings
- - $4,936
- Wondries Toyota Price
- $32,908
Description
CARFAX One-Owner. Certified.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG AWD, 1-OWNER, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Magnetic Gray…CARFAX One-Owner. Certified.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG AWD, 1-OWNER, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Magnetic Gray Metallic, Black w/Fabric Seat Trim.Magnetic Gray Metallic 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 32,823 |
| Trim | XLE |
| Stock # | SU181089 |
| VIN | 4T3RWRFV7SU181089 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $39,098
- Your Savings
- - $5,100
- Wondries Toyota Price
- $33,998
Description
Recent Arrival! CARFAX One-Owner.41/38 City/Highway MPG COMING SOON, IN TRANSIT, AWD, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Ice Cap, Black w/Fabric Seat…Recent Arrival! CARFAX One-Owner.41/38 City/Highway MPG COMING SOON, IN TRANSIT, AWD, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Ice Cap, Black w/Fabric Seat Trim.Ice Cap 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 29,056 |
| Trim | XLE |
| Stock # | SU176458 |
| VIN | 4T3RWRFV9SU176458 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $42,444
- Your Savings
- - $5,536
- Wondries Toyota Price
- $36,908
Description
Recent Arrival! CARFAX One-Owner.41/38 City/Highway MPG COMING SOON, RAV4 Hybrid XLE Premium, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Silver Sky Metallic, Black w/Fabric…Recent Arrival! CARFAX One-Owner.41/38 City/Highway MPG COMING SOON, RAV4 Hybrid XLE Premium, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Silver Sky Metallic, Black w/Fabric Seat Trim.Silver Sky Metallic 2024 Toyota RAV4 Hybrid XLE Premium AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 34,488 |
| Trim | XLE Premium |
| Stock # | RD126476 |
| VIN | JTMB6RFV2RD126476 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

