Used Toyota RAV4 Hybrid for Sale in Alhambra, CA
- Market Price
- $33,813.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,410.45
- Wondries Toyota Price
- $29,488
Description
Recent Arrival! New Price! Certified.Odometer is 43064 miles below market average! 41/38 City/Highway MPG AWD, LOW MILES, RAV4 Hybrid LE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT,…Recent Arrival! New Price! Certified.Odometer is 43064 miles below market average! 41/38 City/Highway MPG AWD, LOW MILES, RAV4 Hybrid LE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Super White, Black Cloth.Super White 2020 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Toyota Gold Certified Details: * Multipoint Point Inspection * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateVehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 36,198 |
| Trim | LE |
| Stock # | LD063928T |
| VIN | JTMLWRFV8LD063928 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $34,387.30
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,485.30
- Wondries Toyota Price
- $29,987
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Magnetic Gray…CARFAX One-Owner.Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Magnetic Gray Metallic, Black w/Fabric Seat Trim.Magnetic Gray Metallic 2024 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 63,149 |
| Trim | XLE |
| Stock # | RU147962T |
| VIN | 4T3RWRFV4RU147962 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $35,883.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,680.45
- Wondries Toyota Price
- $31,288
Description
Premium efficiency in every mile — this one-owner 2024 Toyota RAV4 Hybrid XLE Premium in elegant Silver Sky Metallic is the AWD hybrid SUV that Southern California drivers love!…Premium efficiency in every mile — this one-owner 2024 Toyota RAV4 Hybrid XLE Premium in elegant Silver Sky Metallic is the AWD hybrid SUV that Southern California drivers love! This 4D Sport Utility delivers an impressive 41/38 City/Highway MPG from Toyota's advanced 2.5L 4-Cylinder eCVT Hybrid, with full-time AWD confidence for every road. Upscale Black Premium Synthetic interior, XLE Premium features, and Toyota's proven hybrid reliability make this RAV4 Hybrid an exceptional value at Wondries Toyota for Los Angeles and San Gabriel Valley shoppers. Don't miss our biggest sale of the summer — visit Wondries Toyota June 26th, 27th & 28th for exclusive weekend deals. This one won't last. Schedule your test drive today!(more)| Mileage | 85,448 |
| Trim | XLE Premium |
| Stock # | RD123924 |
| VIN | JTMB6RFVXRD123924 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $36,573.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,770.45
- Wondries Toyota Price
- $31,888
Description
CARFAX One-Owner. Certified.41/38 City/Highway MPG 1-OWNER, AWD, CLEAN CARFAX, RAV4 Hybrid XSE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Midnight Black Metallic, Black…CARFAX One-Owner. Certified.41/38 City/Highway MPG 1-OWNER, AWD, CLEAN CARFAX, RAV4 Hybrid XSE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Midnight Black Metallic, Black Cloth.Midnight Black Metallic 2022 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Toyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkVehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 88,846 |
| Trim | XSE |
| Stock # | NJ023646 |
| VIN | JTME6RFV0NJ023646 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $38,643.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $5,040.45
- Wondries Toyota Price
- $33,688
Description
CARFAX One-Owner. Certified.41/38 City/Highway MPG 1-OWNER, AWD, RAV4 Hybrid SE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Silver Sky Metallic, Black Cloth.Silver Sky Metallic…CARFAX One-Owner. Certified.41/38 City/Highway MPG 1-OWNER, AWD, RAV4 Hybrid SE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Silver Sky Metallic, Black Cloth.Silver Sky Metallic 2023 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Toyota Gold Certified Details: * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty * Multipoint Point InspectionVehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 60,035 |
| Trim | SE |
| Stock # | PU138979 |
| VIN | 4T3T6RFV5PU138979 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $47,843.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $6,240.45
- Wondries Toyota Price
- $41,688
Description
Recent Arrival! CARFAX One-Owner.Odometer is 35439 miles below market average! 41/38 City/Highway MPG COMING SOON, 1-OWNER, AWD, LOW MILES, RAV4 Hybrid XSE, 4D Sport Utility, 2.5L…Recent Arrival! CARFAX One-Owner.Odometer is 35439 miles below market average! 41/38 City/Highway MPG COMING SOON, 1-OWNER, AWD, LOW MILES, RAV4 Hybrid XSE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Wind Chill Pearl/Midnight Black Metallic, Black w/SofTex Seat Trim, 12.3" Multi Information Display, Bird's Eye View Monitor, Blind Spot Monitor, Driver Seat w/2-Position Memory Function, Front & Rear Parking Assist w/Automated Braking, Heated 3-Spoke Leather Steering Wheel, Intelligent Clearance Sonar (ICS), Qi-Compatible Wireless Smartphone Charging, Smart Key System w/Push Button Start, XSE Advanced Technology Package, XSE Grade Weather Package.Wind Chill Pearl/Midnight Black Metallic 2023 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 17,991 |
| Trim | XSE |
| Stock # | PU127166T |
| VIN | 4T3E6RFV7PU127166 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


