Used Toyota RAV4 for Sale in Alhambra, CA
- Market Price
- $14,608.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $1,905.45
- Wondries Toyota Price
- $12,788
Description
CARFAX One-Owner.24/31 City/Highway MPG 1-OWNER, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, FWD, Shoreline Mist, Black w/Fabric Seat…CARFAX One-Owner.24/31 City/Highway MPG 1-OWNER, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, FWD, Shoreline Mist, Black w/Fabric Seat Trim.Shoreline Mist 2014 Toyota RAV4 XLE FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 10 Best SUVs Under $25,000Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds * If you’re shopping for a compact SUV with good cargo space, a car-like ride and a low sticker price, the 2014 Toyota RAV4 is worth a look. Audio buffs will love the straightforward Entune audio system that includes apps and Bluetooth audio streaming. Those seeking an all-electric SUV will only find it in the 2014 RAV4 EV. Source: KBB.com(more)| Mileage | 143,766 |
| Trim | XLE |
| Stock # | ED036945T |
| VIN | JTMWFREV3ED036945 |
| Exterior Color | Shoreline Mist |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $25,981.95
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,388.95
- Wondries Toyota Price
- $22,678
Description
27/35 City/Highway MPG RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Super White, Black w/Fabric Seat Trim.Super White 2021 Toyota RAV4 LE…27/35 City/Highway MPG RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Super White, Black w/Fabric Seat Trim.Super White 2021 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 73,846 |
| Trim | LE |
| Stock # | MC167321T |
| VIN | 2T3K1RFV8MC167321 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $27,948.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,645.45
- Wondries Toyota Price
- $24,388
Description
Recent Arrival!26/35 City/Highway MPG COMING SOON, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Midnight Black Metallic, Black…Recent Arrival!26/35 City/Highway MPG COMING SOON, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Midnight Black Metallic, Black Cloth.Midnight Black Metallic 2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 76,665 |
| Trim | XLE |
| Stock # | KC002468 |
| VIN | 2T3W1RFV5KC002468 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $28,523.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,720.45
- Wondries Toyota Price
- $24,888
Description
Recent Arrival!26/35 City/Highway MPG COMING SOON, Black Cloth.Midnight Black Metallic 2019 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR…Recent Arrival!26/35 City/Highway MPG COMING SOON, Black Cloth.Midnight Black Metallic 2019 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 39,738 |
| Trim | LE |
| Stock # | KJ013894 |
| VIN | JTMH1RFV3KJ013894 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $30,363.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,960.45
- Wondries Toyota Price
- $26,488
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! 27/35 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed…CARFAX One-Owner.Priced below KBB Fair Purchase Price! 27/35 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Blueprint, Black w/SofTex Seat Trim.Blueprint 2024 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 56,886 |
| Trim | XLE |
| Stock # | RW320920 |
| VIN | 2T3W1RFV8RW320920 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $30,363.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,960.45
- Wondries Toyota Price
- $26,488
Description
CARFAX One-Owner.27/34 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Lunar, Black Cloth.Lunar 2023…CARFAX One-Owner.27/34 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Lunar, Black Cloth.Lunar 2023 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 65,390 |
| Trim | XLE |
| Stock # | PW274971 |
| VIN | 2T3W1RFV6PW274971 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $30,478.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,975.45
- Wondries Toyota Price
- $26,588
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! 27/35 City/Highway MPG RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Magnetic Gray…CARFAX One-Owner.Priced below KBB Fair Purchase Price! 27/35 City/Highway MPG RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Magnetic Gray Metallic, Black Cloth.Magnetic Gray Metallic 2024 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 50,281 |
| Trim | XLE |
| Stock # | RW328351 |
| VIN | 2T3W1RFV2RW328351 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $33,123.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,320.45
- Wondries Toyota Price
- $28,888
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! 25/33 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 Adventure, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed…CARFAX One-Owner.Priced below KBB Fair Purchase Price! 25/33 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 Adventure, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Midnight Black Metallic, Black w/Fabric Seat Trim.Midnight Black Metallic 2024 Toyota RAV4 Adventure AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 61,201 |
| Trim | Adventure |
| Stock # | RW421699 |
| VIN | 2T3J1RFV0RW421699 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $34,273.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,470.45
- Wondries Toyota Price
- $29,888
Description
CARFAX One-Owner.Odometer is 16341 miles below market average! 27/35 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed…CARFAX One-Owner.Odometer is 16341 miles below market average! 27/35 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Magnetic Gray Metallic, Black w/SofTex Seat Trim.Magnetic Gray Metallic 2024 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 14,107 |
| Trim | LE |
| Stock # | RW357598T |
| VIN | 2T3H1RFV4RW357598 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $34,273.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,470.45
- Wondries Toyota Price
- $29,888
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! 25/33 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 Adventure, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed…CARFAX One-Owner.Priced below KBB Fair Purchase Price! 25/33 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 Adventure, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ruby Flare Pearl, Black w/Fabric Seat Trim.Ruby Flare Pearl 2024 Toyota RAV4 Adventure AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 51,174 |
| Trim | Adventure |
| Stock # | RW468657 |
| VIN | 2T3J1RFVXRW468657 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $34,388.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,485.45
- Wondries Toyota Price
- $29,988
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! 25/33 City/Highway MPG CLEAN CARFAX, RAV4 Adventure, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic,…CARFAX One-Owner.Priced below KBB Fair Purchase Price! 25/33 City/Highway MPG CLEAN CARFAX, RAV4 Adventure, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice Cap, Black w/SofTex Seat Trim.Ice Cap 2024 Toyota RAV4 Adventure AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 51,024 |
| Trim | Adventure |
| Stock # | RW463095 |
| VIN | 2T3J1RFV2RW463095 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $39,793.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $5,190.45
- Wondries Toyota Price
- $34,688
Description
Odometer is 11309 miles below market average! 27/35 City/Highway MPG RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Ice, Nutmeg Cloth.Ice…Odometer is 11309 miles below market average! 27/35 City/Highway MPG RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Ice, Nutmeg Cloth.Ice 2025 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 4,825 |
| Trim | XLE |
| Stock # | SD140746 |
| VIN | JTMW1RFV1SD140746 |
| Exterior Color | Ice |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
