Used Honda Accord for Sale in Alhambra, CA
- Market Price
- $22,428.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $2,925.45
- Wondries Toyota Price
- $19,588
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 2257 miles below market average! 30/38 City/Highway MPG 1-OWNER, CLEAN CARFAX, LOW MILES, Accord LX, 4D Sedan,…CARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 2257 miles below market average! 30/38 City/Highway MPG 1-OWNER, CLEAN CARFAX, LOW MILES, Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Platinum White Pearl, Black w/Cloth Seat Trim.Platinum White Pearl 2019 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 58,013 |
| Trim | LX |
| Stock # | KA098734 |
| VIN | 1HGCV1F11KA098734 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $22,887.30
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $2,985.30
- Wondries Toyota Price
- $19,987
Description
This 2020 Honda Accord Sport in black delivers the reliability and performance you expect from Honda, backed by a single owner history and ready for your next chapter on the…This 2020 Honda Accord Sport in black delivers the reliability and performance you expect from Honda, backed by a single owner history and ready for your next chapter on the road.- 1.5L Turbocharged 4-Cylinder Engine with CVT- 29 City / 35 Highway MPG- Adaptive Cruise Control with Low-Speed Follow- Collision Mitigation Braking System with Forward Collision Warning- Lane Departure Warning System- Apple CarPlay and Android Auto Integration- 180-Watt AM/FM Audio System with 8 Speakers- Automatic Dual-Zone Climate Control- Power Driver Seat with Adjustable Steering Wheel- Exterior Parking Camera- 19" Machine-Finished Alloy Wheels with Black Inserts- Leather Steering Wheel and Shift Knob- Electronic Stability Control and Traction Control- Fully Automatic Headlights with Auto High-Beam- Remote Keyless Entry with HondaLink Emergency CommunicationThe Accord Sport combines daily practicality with modern conveniences. The turbocharged engine provides responsive acceleration while maintaining strong fuel efficiency, making this sedan equally at home on the highway or navigating city streets. The CVT transmission delivers smooth power delivery without the complexity of traditional gearboxes.Safety features are comprehensive and thoughtfully integrated. Adaptive Cruise Control with Low-Speed Follow takes the stress out of stop-and-go traffic, while the Collision Mitigation Braking System and Lane Departure Warning provide an extra layer of protection during your commute. Four-wheel independent suspension and responsive steering create a composed driving experience across various road conditions.Inside, the cabin balances comfort with functionality. Dual-zone automatic climate control ensures all occupants find their ideal temperature, while the leather-trimmed steering wheel and shift knob add a touch of refinement. Steering wheel-mounted audio controls and smartphone integration through Apple CarPlay and Android Auto keep your focus on the road. The split-folding rear seat expands your cargo versatility when needed.The exterior reflects the Accord Sport's purposeful design. Machine-finished 19-inch alloy wheels with black inserts provide visual distinction, while the body-color bumpers and spoiler enhance the profile. Fully automatic headlights with delay-off functionality add convenience to your evening drives.This one-owner Accord Sport is meticulously maintained and ready to serve you with the dependability Honda owners have trusted for generations. We invite you to visit our showroom and experience this capable sedan firsthand.(more)| Mileage | 90,698 |
| Trim | Sport |
| Stock # | LA145968T |
| VIN | 1HGCV1F36LA145968 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $25,586.35
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,337.35
- Wondries Toyota Price
- $22,334
Description
22/32 City/Highway MPG LOW MILES, 2.0T, , Accord Sport 2.0T, 4D Sedan, I4 DOHC 16V Turbocharged, 10-Speed Automatic, FWD, Radiant Red Metallic, Black w/Cloth Seat Trim.Radiant Red…22/32 City/Highway MPG LOW MILES, 2.0T, , Accord Sport 2.0T, 4D Sedan, I4 DOHC 16V Turbocharged, 10-Speed Automatic, FWD, Radiant Red Metallic, Black w/Cloth Seat Trim.Radiant Red Metallic 2019 Honda Accord Sport 2.0T FWD 10-Speed Automatic I4 DOHC 16V TurbochargedCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 84,415 |
| Trim | Sport 2.0T |
| Stock # | KA024824T |
| VIN | 1HGCV2F37KA024824 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $27,372.30
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,570.30
- Wondries Toyota Price
- $23,887
Description
New Price! CARFAX One-Owner.Odometer is 22524 miles below market average! 22/32 City/Highway MPG 1-OWNER, , RARE FIND, LOW MILES, Accord Sport 2.0T, 4D Sedan, I4 DOHC 16V…New Price! CARFAX One-Owner.Odometer is 22524 miles below market average! 22/32 City/Highway MPG 1-OWNER, , RARE FIND, LOW MILES, Accord Sport 2.0T, 4D Sedan, I4 DOHC 16V Turbocharged, 10-Speed Automatic, FWD, Platinum White Pearl, Black w/Cloth Seat Trim.Platinum White Pearl 2019 Honda Accord Sport 2.0T FWD 10-Speed Automatic I4 DOHC 16V TurbochargedCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 62,459 |
| Trim | Sport 2.0T |
| Stock # | KA016530 |
| VIN | 1HGCV2F35KA016530 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

