New Toyota Hybrid for Sale in Alhambra, CA
- TSRP[univ_dph_includes]
- $35,868
- Dealer Adjustment
- - $847
- Advertised Price[Advertise Price]
- $35,021
- TSRP[univ_dph_includes]
- $35,868
- Dealer Adjustment
- - $847
- Advertised Price[Advertise Price]
- $35,021
- Dealer Price Adjustment
- - $3,001
- Smart Price[Selling Price]
- $32,020
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black and Red Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | T3063102 |
| VIN | JTDACACU9T3063102 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black and Red Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,493
- Dealer Adjustment
- - $2,157
- Advertised Price[Advertise Price]
- $37,336
- TSRP[univ_dph_includes]
- $39,493
- Dealer Adjustment
- - $2,157
- Advertised Price[Advertise Price]
- $37,336
- Dealer Price Adjustment
- - $1,001
- Smart Price[Selling Price]
- $36,335
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | T3072988 |
| VIN | JTDACAAU8T3072988 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Gradient Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,783
- TSRP[univ_dph_includes]
- $38,783
- Smart Price[Selling Price]
- $38,783
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Midnight Black Metallic Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Midnight Black Metallic Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | T3076175 |
| VIN | JTDACAAU9T3076175 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gradient Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,258
- TSRP[univ_dph_includes]
- $39,258
- Smart Price[Selling Price]
- $39,258
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Supersonic Red [extra_cost_color] Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Supersonic Red [extra_cost_color] Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited |
| Stock # | T3076078 |
| VIN | JTDACAAU0T3076078 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Gradient Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,784
- TSRP[univ_dph_includes]
- $39,784
- Smart Price[Selling Price]
- $39,784
Description
2.0L 4-CYL., 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | Nightshade Edition |
| Stock # | T3068764 |
| VIN | JTDACACU3T3068764 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,784
- TSRP[univ_dph_includes]
- $39,784
- Smart Price[Selling Price]
- $39,784
Description
2.0L 4-CYL., 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | Nightshade Edition |
| Stock # | T3069607 |
| VIN | JTDACACU3T3069607 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $50,713
- Dealer Adjustment
- - $2,852
- Advertised Price[Advertise Price]
- $47,861
- TSRP[univ_dph_includes]
- $50,713
- Dealer Adjustment
- - $2,852
- Advertised Price[Advertise Price]
- $47,861
- Smart Price[Selling Price]
- $47,861
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma TRD Off-Road |
| Stock # | TT058155 |
| VIN | 3TYLC5LN0TT058155 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $51,027
- Dealer Adjustment
- - $2,903
- Advertised Price[Advertise Price]
- $48,124
- TSRP[univ_dph_includes]
- $51,027
- Dealer Adjustment
- - $2,903
- Advertised Price[Advertise Price]
- $48,124
- Smart Price[Selling Price]
- $48,124
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | TT056399 |
| VIN | 3TYLC5LN7TT056399 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $50,999
- TSRP[univ_dph_includes]
- $50,999
- Smart Price[Selling Price]
- $50,999
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 39 MPG Hwy: 37***, 4DR, Black Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | Limited |
| Stock # | T3037588 |
| VIN | JTDACAAJ7T3037588 |
| Exterior Color | Black |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $55,602
- Dealer Adjustment
- - $3,428
- Advertised Price[Advertise Price]
- $52,174
- TSRP[univ_dph_includes]
- $55,602
- Dealer Adjustment
- - $3,428
- Advertised Price[Advertise Price]
- $52,174
- Smart Price[Selling Price]
- $52,174
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma TRD Off-Road |
| Stock # | TT055312 |
| VIN | 3TYLC5LN8TT055312 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $65,878
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $62,878
- TSRP[univ_dph_includes]
- $65,878
- Smart Price[Selling Price]
- $65,878
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $62,878
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Limited |
| Stock # | TX131234 |
| VIN | 5TFWC5DB1TX131234 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $71,029
- Dealer Installed Accessories[dio_override]
- + $1,495
- Advertised Price[Advertise Price]
- $72,524
- TSRP[univ_dph_includes]
- $71,029
- Dealer Installed Accessories[dio_override]
- + $1,495
- Advertised Price[Advertise Price]
- $72,524
- Smart Price[Selling Price]
- $72,524
Description
2.4L 4-Cyl. i-FORCE MAX Hybrid Engine, MPG City: 22 MPG Hwy: 25***, 4DR, Heritage Blue/Grayscape [extra_cost_color] Exterior, Java Leather Interior, 8-Speed Electronically…2.4L 4-Cyl. i-FORCE MAX Hybrid Engine, MPG City: 22 MPG Hwy: 25***, 4DR, Heritage Blue/Grayscape [extra_cost_color] Exterior, Java Leather Interior, 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | |
| Stock # | TK059644 |
| VIN | JTEABFAJ0TK059644 |
| Exterior Color | Heritage Blue/Grayscape [extra_cost_color] |
| Interior Color | Java Leather |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. TMS disclaims all liability for any inaccuracies. See applicable dealer for full details and any questions or concerns.
Close 


