New Toyota Camry for Sale in Alhambra, CA
- TSRP[univ_dph_includes]
- $30,614
- TSRP[univ_dph_includes]
- $30,614
- Dealer Price Adjustment
- - $1,859
- Smart Price[Selling Price]
- $28,755
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU277168 |
| VIN | 4T1DAACK3TU277168 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,089
- TSRP[univ_dph_includes]
- $31,089
- Dealer Price Adjustment
- - $1,911
- Smart Price[Selling Price]
- $29,178
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU277119 |
| VIN | 4T1DAACK1TU277119 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,038
- TSRP[univ_dph_includes]
- $35,038
- Dealer Price Adjustment
- - $2,233
- Smart Price[Selling Price]
- $32,805
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU712070 |
| VIN | 4T1DAACK4TU712070 |
| Exterior Color | Ocean Gem |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,513
- TSRP[univ_dph_includes]
- $35,513
- Dealer Price Adjustment
- - $2,285
- Smart Price[Selling Price]
- $33,228
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU276638 |
| VIN | 4T1DAACK9TU276638 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,924
- TSRP[univ_dph_includes]
- $35,924
- Dealer Price Adjustment
- - $2,277
- Smart Price[Selling Price]
- $33,647
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE |
| Stock # | TU274502 |
| VIN | 4T1DAACK7TU274502 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,433
- TSRP[univ_dph_includes]
- $38,433
- Dealer Price Adjustment
- - $2,419
- Smart Price[Selling Price]
- $36,014
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black Leather Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU712475 |
| VIN | 4T1DAACK8TU712475 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,363
- TSRP[univ_dph_includes]
- $44,363
- Dealer Price Adjustment
- - $2,999
- Smart Price[Selling Price]
- $41,364
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | TU051818 |
| VIN | 4T1DBADKXTU051818 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,114
- TSRP[univ_dph_includes]
- $34,114
- Dealer Price Adjustment
- - $2,078
- Smart Price[Selling Price]
- $32,036
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE |
| Stock # | TU277407 |
| VIN | 4T1DAACK6TU277407 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,038
- TSRP[univ_dph_includes]
- $35,038
- Dealer Price Adjustment
- - $2,233
- Smart Price[Selling Price]
- $32,805
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU713455 |
| VIN | 4T1DAACK7TU713455 |
| Exterior Color | Ocean Gem |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,268
- TSRP[univ_dph_includes]
- $37,268
- Dealer Price Adjustment
- - $2,303
- Smart Price[Selling Price]
- $34,965
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU711234 |
| VIN | 4T1DAACK3TU711234 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,578
- TSRP[univ_dph_includes]
- $37,578
- Dealer Price Adjustment
- - $2,325
- Smart Price[Selling Price]
- $35,253
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU277353 |
| VIN | 4T1DAACK9TU277353 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,863
- TSRP[univ_dph_includes]
- $41,863
- Dealer Price Adjustment
- - $2,797
- Smart Price[Selling Price]
- $39,066
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU713885 |
| VIN | 4T1DAACKXTU713885 |
| Exterior Color | Ocean Gem |
| Interior Color | Black Leather |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. TMS disclaims all liability for any inaccuracies. See applicable dealer for full details and any questions or concerns.
Close 


