Used 2024 Toyota Corolla Cross LE 4D Sport Utility near Rosemead, CA
- Market Price
- $27,149
- Your Savings
- - $3,541
- Wondries Toyota Price
- $23,608
29/31 City/Highway MPG COMING SOON, 1-OWNER, CLEAN CARFAX, Corolla Cross LE, 4D Sport Utility, CVT, AWD, Jet Black, Black w/Softex Synthetic Leather Seat Trim.
Jet Black 2024 Toyota Corolla Cross LE AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp
CALL FOR AVAILABILTY (626) 414-2522.
Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $25,884
- Your Savings
- - $3,376
- Wondries Toyota Price
- $22,508
Description
CARFAX One-Owner.28/39 City/Highway MPG Camry SE, 4D Sedan, 2.5L I4 DOHC 16V, 8-Speed Automatic, FWD, Celestial Silver Metallic, Black w/Perforated Leather Seat Trim, ABS brakes,…CARFAX One-Owner.28/39 City/Highway MPG Camry SE, 4D Sedan, 2.5L I4 DOHC 16V, 8-Speed Automatic, FWD, Celestial Silver Metallic, Black w/Perforated Leather Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Celestial Silver Metallic 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16VCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 58,865 |
| Trim | SE |
| Stock # | RU901226 |
| VIN | 4T1G11AK0RU901226 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $25,873
- Your Savings
- - $3,375
- Wondries Toyota Price
- $22,498
Description
CARFAX One-Owner. Certified.Priced below KBB Fair Purchase Price! Odometer is 4353 miles below market average! 29/32 City/Highway MPG Corolla Cross L, 4D Sport Utility, 2.0L I4…CARFAX One-Owner. Certified.Priced below KBB Fair Purchase Price! Odometer is 4353 miles below market average! 29/32 City/Highway MPG Corolla Cross L, 4D Sport Utility, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, AWD, Wind Chill Pearl, Light Gray w/Fabric Seat Trim.Wind Chill Pearl 2023 Toyota Corolla Cross L AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hpCALL FOR AVAILABILTY (626) 414-2522.Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * 160 Point Inspection * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateSubject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 34,392 |
| Trim | L |
| Stock # | PV055934 |
| VIN | 7MUAAABG9PV055934 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- Market Price
- $34,279
- Your Savings
- - $4,471
- Wondries Toyota Price
- $29,808
Description
Recent Arrival! CARFAX One-Owner.29/31 City/Highway MPG COMING SOON, 1-OWNER, Convenience Package, Tilt & Slide Moonroof, Power Liftgate, AWD, Corolla Cross XLE, 4D Sport Utility,…Recent Arrival! CARFAX One-Owner.29/31 City/Highway MPG COMING SOON, 1-OWNER, Convenience Package, Tilt & Slide Moonroof, Power Liftgate, AWD, Corolla Cross XLE, 4D Sport Utility, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, AWD, Celestite, Black w/Softex Synthetic Leather Seat Trim, Convenience Package, PBD Auto & Easy Closer Door, Tilt & Slide Moonroof.Celestite 2024 Toyota Corolla Cross XLE AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hpCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 28,709 |
| Trim | XLE |
| Stock # | RV109361 |
| VIN | 7MUDAABG7RV109361 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
