Used 2023 Toyota RAV4 XLE 4D Sport Utility near Bell Gardens, CA
- Market Price
- $30,823.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,020.45
- Wondries Toyota Price
- $26,888
27/34 City/Highway MPG 1-OWNER, CLEAN CARFAX, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Ice, Black Cloth.
Ice 2023 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
CALL FOR AVAILABILTY (626) 414-2522.
Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)
Similar Vehicle Match
- Market Price
- $34,273.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,470.45
- Wondries Toyota Price
- $29,888
Description
WEEKEND SALE - ADVENTURE AWAITS! CARFAX One-Owner 2024 Toyota RAV4 Adventure - Priced BELOW KBB Fair Purchase Price! Hit the road in style with 25/33 City/Highway MPG and capable…WEEKEND SALE - ADVENTURE AWAITS! CARFAX One-Owner 2024 Toyota RAV4 Adventure - Priced BELOW KBB Fair Purchase Price! Hit the road in style with 25/33 City/Highway MPG and capable AWD. Ruby Flare Pearl exterior stands out from the crowd. Black SofTex Seat Trim interior. 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic. This weekend ONLY - our best pricing on a must-have Adventure SUV! RAV4 Adventure, 4D Sport Utility, AWD.(more)| Mileage | 51,174 |
| Trim | Adventure |
| Stock # | RW468657 |
| VIN | 2T3J1RFVXRW468657 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $33,123.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,320.45
- Wondries Toyota Price
- $28,888
Description
WEEKEND SALE EVENT! CARFAX One-Owner 2024 Toyota RAV4 LE with only 14,107 miles - over 32,000 miles below market average! 1-OWNER, CLEAN CARFAX. Excellent fuel economy at 27/35…WEEKEND SALE EVENT! CARFAX One-Owner 2024 Toyota RAV4 LE with only 14,107 miles - over 32,000 miles below market average! 1-OWNER, CLEAN CARFAX. Excellent fuel economy at 27/35 City/Highway MPG. This versatile SUV features a 2.5L 4-Cylinder DOHC Dual VVT-i engine with 8-Speed Automatic transmission, FWD. Magnetic Gray Metallic exterior with premium Black SofTex Seat Trim interior. Don't miss this INCREDIBLE opportunity this weekend to own a nearly-new RAV4 at an amazing price! RAV4 LE, 4D Sport Utility, FWD.(more)| Mileage | 14,705 |
| Trim | LE |
| Stock # | RW357598T |
| VIN | 2T3H1RFV4RW357598 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $41,173.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $5,370.45
- Wondries Toyota Price
- $35,888
Description
CARFAX One-Owner. Certified.Odometer is 4540 miles below market average! 27/35 City/Highway MPG 1-OWNER, CLEAN CARFAX, LOW MILES, RAV4 XLE Premium, 4D Sport Utility, 2.5L…CARFAX One-Owner. Certified.Odometer is 4540 miles below market average! 27/35 City/Highway MPG 1-OWNER, CLEAN CARFAX, LOW MILES, RAV4 XLE Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, FWD, Pearl, Black Premium Synthetic.Pearl 2024 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCALL FOR AVAILABILTY (626) 414-2522.Toyota Gold Certified Details: * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperworkVehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 10,031 |
| Trim | XLE Premium |
| Stock # | RW325485 |
| VIN | 2T3C1RFV4RW325485 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
