Used 2023 Honda Pilot TrailSport 4D Sport Utility near Bell Gardens, CA
- Market Price
- $45,658.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $5,955.45
- Wondries Toyota Price
- $39,788
Odometer is 7860 miles below market average! COMING SOON, 1-OWNER, CLEAN CARFAX, LOW MILES, Pilot TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Crystal Black Pearl, Black w/Cloth Seat Trim.
Crystal Black Pearl 2023 Honda Pilot TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V
CALL FOR AVAILABILTY (626) 414-2522.
Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $40,138.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $5,235.45
- Wondries Toyota Price
- $34,988
Description
CARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 29236 miles below market average! 19/27 City/Highway MPG 1-OWNER, LOW MILES, CLEAN CARFAX, Pilot EX-L 8…CARFAX One-Owner.Priced below KBB Fair Purchase Price! Odometer is 29236 miles below market average! 19/27 City/Highway MPG 1-OWNER, LOW MILES, CLEAN CARFAX, Pilot EX-L 8 Passenger, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, FWD, Platinum White Pearl, Black w/Leather Seat Trim.Platinum White Pearl 2023 Honda Pilot EX-L 8 Passenger FWD 10-Speed Automatic 3.5L V6 DOHC 24VCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 19,590 |
| Trim | EX-L |
| Stock # | PB010486T |
| VIN | 5FNYG2H45PB010486 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $31,628.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,125.45
- Wondries Toyota Price
- $27,588
Description
CARFAX One-Owner.Odometer is 10516 miles below market average! 30/37 City/Highway MPG 1-OWNER, CLEAN CARFAX, Civic Sport Touring, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD, Crystal…CARFAX One-Owner.Odometer is 10516 miles below market average! 30/37 City/Highway MPG 1-OWNER, CLEAN CARFAX, Civic Sport Touring, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD, Crystal Black Pearl, Black w/Leather-Trimmed Seating Surfaces.Crystal Black Pearl 2023 Honda Civic Sport Touring FWD CVT 1.5L I4 DOHC 16VCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 24,156 |
| Trim | Sport Touring |
| Stock # | PE010001T |
| VIN | 19XFL1H82PE010001 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,898.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $2,595.45
- Wondries Toyota Price
- $17,388
Description
Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price! 19/27 City/Highway MPG 1-OWNER, CLEAN CARFAX, Pilot EX, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 6-Speed…Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price! 19/27 City/Highway MPG 1-OWNER, CLEAN CARFAX, Pilot EX, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 6-Speed Automatic, FWD, Crystal Black Pearl, Black w/Cloth Seat Trim.Crystal Black Pearl 2017 Honda Pilot EX FWD 6-Speed Automatic 3.5L V6 24V SOHC i-VTECCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com 12 Best Family CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 94,435 |
| Trim | EX |
| Stock # | HB013400T |
| VIN | 5FNYF5H3XHB013400 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 