Used 2022 Toyota Prius LE 5D Hatchback in Alhambra, CA
- Market Price
- $30,363.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $3,960.45
- Wondries Toyota Price
- $26,488
Similar Vehicle Match
- Market Price
- $37,838.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,935.45
- Wondries Toyota Price
- $32,988
Description
CARFAX One-Owner. Certified.41/38 City/Highway MPG 1-OWNER, AWD, CLEAN CARFAX, RAV4 Hybrid XSE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Midnight Black Metallic, Black…CARFAX One-Owner. Certified.41/38 City/Highway MPG 1-OWNER, AWD, CLEAN CARFAX, RAV4 Hybrid XSE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Midnight Black Metallic, Black Cloth.Midnight Black Metallic 2022 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-CylinderCALL FOR AVAILABILTY (626) 414-2522.Toyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkVehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 88,845 |
| Trim | XSE |
| Stock # | NJ023646 |
| VIN | JTME6RFV0NJ023646 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $33,008.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $4,305.45
- Wondries Toyota Price
- $28,788
Description
Recent Arrival!Odometer is 22520 miles below market average! 57/56 City/Highway MPG COMING SOON, 1-OWNER, CLEAN CARFAX, Prius LE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT,…Recent Arrival!Odometer is 22520 miles below market average! 57/56 City/Highway MPG COMING SOON, 1-OWNER, CLEAN CARFAX, Prius LE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), FWD, Cutting Edge, Black Cloth.Cutting Edge 2024 Toyota Prius LE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVTCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 16,720 |
| Trim | LE |
| Stock # | R3047434T |
| VIN | JTDACAAU4R3047434 |
| Exterior Color | Cutting Edge |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $38,873.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $5,070.45
- Wondries Toyota Price
- $33,888
Description
Recent Arrival! CARFAX One-Owner.49/50 City/Highway MPG COMING SOON, 1-OWNER CLEAN CARFAX, LOW MILES, Prius XLE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable…Recent Arrival! CARFAX One-Owner.49/50 City/Highway MPG COMING SOON, 1-OWNER CLEAN CARFAX, LOW MILES, Prius XLE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), AWD, Red, Gradient Black Premium Synthetic.Red 2024 Toyota Prius XLE AWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVTCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 27,150 |
| Trim | XLE |
| Stock # | R3012489T |
| VIN | JTDADABU3R3012489 |
| Exterior Color | Red |
| Interior Color | Gradient Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

