Used 2017 Subaru Forester 2.5i Touring 4D Sport Utility near Los Angeles, CA
- Market Price
- $15,764
- Your Savings
- - $2,056
- Wondries Toyota Price
- $13,708
Sepia Bronze Metallic 2017 Subaru Forester 2.5i Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT
CALL FOR AVAILABILTY (626) 414-2522.
Subject to prior sale. Plus tax, dealer installed options, lic, and fees.
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands
Reviews:
* Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $21,169
- Your Savings
- - $2,761
- Wondries Toyota Price
- $18,408
Description
Recent Arrival!28/34 City/Highway MPG COMING SOON, CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, Crystal Black Pearl, Black w/Leather Seat Trim.Crystal Black Pearl 2017…Recent Arrival!28/34 City/Highway MPG COMING SOON, CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, Crystal Black Pearl, Black w/Leather Seat Trim.Crystal Black Pearl 2017 Honda CR-V EX-L FWD CVT 1.5L I4 DOHC 16VCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 91,503 |
| Trim | EX-L |
| Stock # | HE0055131 |
| VIN | 7FARW1H86HE005131 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $28,748
- Your Savings
- - $3,750
- Wondries Toyota Price
- $24,998
Description
Recent Arrival! CARFAX One-Owner.Odometer is 2596 miles below market average! 27/34 City/Highway MPG COMING SOON, Crosstrek Premium, 4D Sport Utility, 2.0L 4-Cylinder DOHC 16V,…Recent Arrival! CARFAX One-Owner.Odometer is 2596 miles below market average! 27/34 City/Highway MPG COMING SOON, Crosstrek Premium, 4D Sport Utility, 2.0L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth.Crystal White Pearl 2024 Subaru Crosstrek Premium AWD Lineartronic CVT 2.0L 4-Cylinder DOHC 16VCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 23,647 |
| Trim | Premium |
| Stock # | R8331728 |
| VIN | JF2GUADC8R8331728 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $25,298
- Your Savings
- - $3,300
- Wondries Toyota Price
- $21,998
Description
Recent Arrival!26/33 City/Highway MPG COMING SOON, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth.Crystal…Recent Arrival!26/33 City/Highway MPG COMING SOON, Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal White Pearl, Gray Cloth.Crystal White Pearl 2019 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 58,705 |
| Trim | Sport |
| Stock # | KH559944 |
| VIN | JF2SKAPC1KH559944 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 