Used 2017 Honda CR-V EX-L 4D Sport Utility near Los Angeles, CA
- Market Price
- $21,169
- Your Savings
- - $2,761
- Wondries Toyota Price
- $18,408
28/34 City/Highway MPG COMING SOON, CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, Crystal Black Pearl, Black w/Leather Seat Trim.
Crystal Black Pearl 2017 Honda CR-V EX-L FWD CVT 1.5L I4 DOHC 16V
CALL FOR AVAILABILTY (626) 414-2522.
Subject to prior sale. Plus tax, dealer installed options, lic, and fees.
Awards:
* 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Reviews:
* Plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $22,998
- Your Savings
- - $3,000
- Wondries Toyota Price
- $19,998
Description
Priced below KBB Fair Purchase Price! 28/34 City/Highway MPG CLEAN CARFAX, LOW MILES, RARE FIND, CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, Dark Olive Metallic,…Priced below KBB Fair Purchase Price! 28/34 City/Highway MPG CLEAN CARFAX, LOW MILES, RARE FIND, CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, Dark Olive Metallic, Black w/Leather Seat Trim.Dark Olive Metallic 2019 Honda CR-V EX-L FWD CVT 1.5L I4 DOHC 16VCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 60,527 |
| Trim | EX-L |
| Stock # | KA000153 |
| VIN | 5J6RW1H85KA000153 |
| Exterior Color | Dark Olive Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $24,964
- Your Savings
- - $3,256
- Wondries Toyota Price
- $21,708
Description
CARFAX One-Owner.Odometer is 20079 miles below market average! 30/38 City/Highway MPG Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Modern Steel Metallic,…CARFAX One-Owner.Odometer is 20079 miles below market average! 30/38 City/Highway MPG Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Modern Steel Metallic, Gray w/Leather-Trimmed Seats.Modern Steel Metallic 2018 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 29,898 |
| Trim | EX |
| Stock # | JA055991 |
| VIN | 1HGCV1F43JA055991 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Price
- $20,456
- Your Savings
- - $2,668
- Wondries Toyota Price
- $17,788
Description
Recent Arrival!31/40 City/Highway MPG COMING SOON, Civic EX, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD, White, Beige Cloth.White 2018 Honda Civic EX FWD CVT 1.5L I4 DOHC 16VCALL…Recent Arrival!31/40 City/Highway MPG COMING SOON, Civic EX, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD, White, Beige Cloth.White 2018 Honda Civic EX FWD CVT 1.5L I4 DOHC 16VCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 97,352 |
| Trim | EX |
| Stock # | JU426890 |
| VIN | SHHFK7H58JU426890 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 