Used 2017 Honda Accord Sport Special Edition 4D Sedan near Rosemead, CA
- Market Price
- $19,789
- Your Savings
- - $2,581
- Wondries Toyota Price
- $17,208
26/34 City/Highway MPG COMING SOON, 1-OWNER, LOW MILES, RARE FIND, Accord Sport Special Edition, 4D Sedan, 2.4L I4 DOHC i-VTEC 16V, CVT, FWD, Crystal Black Pearl, Black w/Leather-Trimmed Seats.
Crystal Black Pearl 2017 Honda Accord Sport Special Edition FWD CVT 2.4L I4 DOHC i-VTEC 16V
CALL FOR AVAILABILTY (626) 414-2522.
Subject to prior sale. Plus tax, dealer installed options, lic, and fees.
Awards:
* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $17,719
- Your Savings
- - $2,311
- Wondries Toyota Price
- $15,408
Description
Recent Arrival! CARFAX One-Owner.31/40 City/Highway MPG LOW MILES, Civic LX, 4D Sedan, CVT, FWD, Crystal Black Pearl, Black w/Cloth Seat Trim.Crystal Black Pearl 2018 Honda Civic…Recent Arrival! CARFAX One-Owner.31/40 City/Highway MPG LOW MILES, Civic LX, 4D Sedan, CVT, FWD, Crystal Black Pearl, Black w/Cloth Seat Trim.Crystal Black Pearl 2018 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V i-VTECCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 70,845 |
| Trim | LX |
| Stock # | JH569039 |
| VIN | 2HGFC2F50JH569039 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $16,569
- Your Savings
- - $2,161
- Wondries Toyota Price
- $14,408
Description
Recent Arrival!Odometer is 7704 miles below market average! 31/41 City/Highway MPG COMING SOON, Civic EX-T, 2D Coupe, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Crystal Black Pearl,…Recent Arrival!Odometer is 7704 miles below market average! 31/41 City/Highway MPG COMING SOON, Civic EX-T, 2D Coupe, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Crystal Black Pearl, Black w/Cloth Seat Trim.Crystal Black Pearl 2016 Honda Civic EX-T FWD CVT 1.5L I-4 DI DOHC TurbochargedCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 94,768 |
| Trim | EX-T |
| Stock # | GH351722 |
| VIN | 2HGFC3B32GH351722 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $25,999
- Your Savings
- - $3,391
- Wondries Toyota Price
- $22,608
Description
Recent Arrival! New Price! CARFAX One-Owner.Odometer is 20088 miles below market average! 30/38 City/Highway MPG COMING SOON, Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged…Recent Arrival! New Price! CARFAX One-Owner.Odometer is 20088 miles below market average! 30/38 City/Highway MPG COMING SOON, Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Modern Steel Metallic, Gray w/Leather-Trimmed Seats.Modern Steel Metallic 2018 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 29,898 |
| Trim | EX |
| Stock # | JA055991 |
| VIN | 1HGCV1F43JA055991 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 