Used 2015 Toyota Prius Four 5D Hatchback near Bell Gardens, CA
- Market Price
- $16,569
- Your Savings
- - $2,161
- Wondries Toyota Price
- $14,408
Winter Gray Metallic 2015 Toyota Prius Four FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i
CALL FOR AVAILABILTY (626) 414-2522.
Subject to prior sale. Plus tax, dealer installed options, lic, and fees.
Awards:
* 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Best UberX Candidates * 2015 KBB.com 10 Best Used Compact Cars Under $15,000 * 2015 KBB.com 10 Best Hybrid Cars Under $30,000 * 2015 KBB.com 10 Most Fuel-Efficient Cars Under $25,000 * 2015 KBB.com 10 Best Green Cars
Reviews:
* Superior fuel economy; abundant backseat room; spacious cargo area; comfortable ride; available high-tech options. Source: Edmunds(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $23,469
- Your Savings
- - $3,061
- Wondries Toyota Price
- $20,408
Description
Recent Arrival! CARFAX One-Owner.Odometer is 30151 miles below market average! 54/50 City/Highway MPG COMING SOON, 1-OWNER, RARE FIND, LOW MILES, Prius Four, 5D Hatchback, 1.8L…Recent Arrival! CARFAX One-Owner.Odometer is 30151 miles below market average! 54/50 City/Highway MPG COMING SOON, 1-OWNER, RARE FIND, LOW MILES, Prius Four, 5D Hatchback, 1.8L 4-Cylinder DOHC 16V VVT-i, CVT, FWD, Blizzard Pearl, Moonstone w/SofTex Seat Trim.Blizzard Pearl 2017 Toyota Prius Four FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best Hybrid Cars Under $40,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Capable of 50-plus miles per gallon; cabin remains quiet even when the gasoline engine is engaged; easy to see out of and maneuver around town; offers a complete package of high-tech active safety equipment. Source: Edmunds * Capable of 50-plus miles per gallon; cabin remains quiet even when the gasoline engine is engaged; liftback design makes for easy access to the cargo area; plenty of room for four adults in the spacious cabin; offers a complete package of high-tech active safety equipment. Source: Edmunds(more)| Mileage | 44,659 |
| Trim | Four |
| Stock # | H3037348 |
| VIN | JTDKARFU5H3037348 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Moonstone |
| Drivetrain | FWD |
- Market Price
- $24,964
- Your Savings
- - $3,256
- Wondries Toyota Price
- $21,708
Description
Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price! 58/53 City/Highway MPG Prius L, 5D Hatchback, 1.8L 4-Cylinder DOHC 16V VVT-i, Continuously Variable (ECVT),…Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price! 58/53 City/Highway MPG Prius L, 5D Hatchback, 1.8L 4-Cylinder DOHC 16V VVT-i, Continuously Variable (ECVT), FWD, Electric Storm Blue, Black w/SofTex Seat Trim.Electric Storm Blue 2022 Toyota Prius L FWD Continuously Variable (ECVT) 1.8L 4-Cylinder DOHC 16V VVT-iCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.(more)| Mileage | 53,574 |
| Trim | L |
| Stock # | N3187678 |
| VIN | JTDKAMFUXN3187678 |
| Exterior Color | Electric Storm Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,444
- Your Savings
- - $2,536
- Wondries Toyota Price
- $16,908
Description
Recent Arrival!COMING SOON, Sienna XLE Premium 8 Passenger, 4D Passenger Van, 3.5L V6 SMPI DOHC, 6-Speed Automatic Electronic with Overdrive, FWD, Gray, Gone Leather.Gray 2015…Recent Arrival!COMING SOON, Sienna XLE Premium 8 Passenger, 4D Passenger Van, 3.5L V6 SMPI DOHC, 6-Speed Automatic Electronic with Overdrive, FWD, Gray, Gone Leather.Gray 2015 Toyota Sienna XLE Premium 8 Passenger FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHCCALL FOR AVAILABILTY (626) 414-2522.Subject to prior sale. Plus tax, dealer installed options, lic, and fees.Awards: * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Best Buy Awards FinalistReviews: * Available eight-passenger seating; comfortable and far-sliding second-row seating; high-quality interior; user-friendly controls; available all-wheel drive. Source: Edmunds(more)| Mileage | 132,737 |
| Trim | XLE Premium |
| Stock # | FS686561 |
| VIN | 5TDYK3DC3FS686561 |
| Exterior Color | Gray |
| Interior Color | Gone |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 