Used 2010 Honda Civic EX 2D Coupe near Bell Gardens, CA
- Market Price
- $10,813.45
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $1,410.45
- Wondries Toyota Price
- $9,488
Similar Vehicle Match
- Market Price
- $11,494.25
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $1,499.25
- Wondries Toyota Price
- $10,080
Description
CARFAX One-Owner.26/35 City/Highway MPG 1-OWNER, CLEAN CARFAX, Accord Sport, 4D Sedan, 2.4L I4 DOHC i-VTEC 16V, CVT, FWD, White Orchid Pearl, Black w/Cloth Seat Trim.White Orchid…CARFAX One-Owner.26/35 City/Highway MPG 1-OWNER, CLEAN CARFAX, Accord Sport, 4D Sedan, 2.4L I4 DOHC i-VTEC 16V, CVT, FWD, White Orchid Pearl, Black w/Cloth Seat Trim.White Orchid Pearl 2015 Honda Accord Sport FWD CVT 2.4L I4 DOHC i-VTEC 16VCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.com(more)| Mileage | 161,989 |
| Trim | Sport |
| Stock # | FA223115T |
| VIN | 1HGCR2F54FA223115 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $11,279.20
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $1,471.20
- Wondries Toyota Price
- $9,893
Description
Recent Arrival!25/36 City/Highway MPG COMING SOON, CLEAN CARFAX, LOW MILES, Gray w/Cloth Seat Trim.Alabaster Silver Metallic 2011 Honda Civic VP FWD Compact 5-Speed Automatic 1.8L…Recent Arrival!25/36 City/Highway MPG COMING SOON, CLEAN CARFAX, LOW MILES, Gray w/Cloth Seat Trim.Alabaster Silver Metallic 2011 Honda Civic VP FWD Compact 5-Speed Automatic 1.8L I4 SOHC 16V i-VTECCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.Awards: * JD Power Initial Quality Study * 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * If you appreciate world-class refinement (along with impressive mileage), and you’re looking to spend anywhere from $16,000 to $25,000 for a new car, your test-drive schedule might not continue past the Honda dealer. Source: KBB.com(more)| Mileage | 127,045 |
| Trim | VP |
| Stock # | BH534012T |
| VIN | 2HGFA1F33BH534012 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Price
- $21,882.20
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- - $2,854.20
- Wondries Toyota Price
- $19,113
Description
Recent Arrival!Odometer is 19218 miles below market average! 30/38 City/Highway MPG COMING SOON, Civic LX, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Cloth.Modern Steel Metallic…Recent Arrival!Odometer is 19218 miles below market average! 30/38 City/Highway MPG COMING SOON, Civic LX, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Cloth.Modern Steel Metallic 2019 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V i-VTECCALL FOR AVAILABILTY (626) 414-2522.Vehicles subject to prior sale. Price excludes tax, license, registration, dealer fees, and optional dealer-installed accessories. See dealer for details.(more)| Mileage | 58,278 |
| Trim | LX |
| Stock # | KE203732T |
| VIN | 19XFC2F69KE203732 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
